
Completed transactions

March 2025 | SOLD | 6,521 sq. ft. | 6-9 Cynthia Street, London N1 9JF
February 2025 | LET | 676 sq. ft. | 30 Field Street, London WC1X 9DA
February 2025 | LEASE RENEWED | 2,638 sq. ft. | Montagu House, 7e Wakefield Street, London WC1N 1PG
December 2024 | ACQUIRED | 1,250 sq. ft. | 2nd floor, 140 Wardour Street, London W1F 8ZT
October 2024 | RENT REVIEWED | 2,220 sq. ft. | 40 Churton Street, London SW1V 2LP

October 2024 | LET | 1,488 sq. ft. | 4th floor, 67-68 Long Acre, London WC2E 9JD
September 2024 | LET | 1,766 sq. ft. | 2nd floor, 12 Berkeley Street, London W1J 8DT

September 2024 | LET | 523 sq. ft. | 4th floor, 13 Regent Street, London SW1Y 4LR

August 2024 | LEASE RENEWED | 3,028 sq. ft. | Fishers Industrial Estate, Wiggenhall Road, Watford

July 2024 | LEASE RENEWED | 2,698 sq. ft. | Lynton House, 7-12 Tavistock Square, London WC1H 9BQ
July 2024 | LET | 330 sq. ft. | 4th floor, 73 Great Titchfield Street, London W1W 6RD
July 2024 | LET | 1,350 sq. ft. | 72 Rochester Place, London NW1 9JX

June 2024 | LET | 1,815 sq. ft. | 3rd floor, 67-68 Long Acre, London WC2E 9JD
June 2024 | EXPERT WITNESS | 2,105 sq. ft. | 319-321 Gray's Inn Road, London WC1X 8PX
May 2024 | RENT REVIEWED | 3,402 sq. ft. | Unit 6, Fishers Industrial Estate, Watford, Herts
February 2024 | RENT REVIEWED | 2,638 sq. ft. | Montagu House, 7e Wakefield Street, London WC1N 1PG
April 2024 | RENT REVIEWED | 8,529 sq. ft. | Unit 7, Fishers Industrial Estate, Watford, Herts
February 2024 | LET | 392 sq. ft. | 2nd floor, 73 Great Titchfield Street, London W1W 6RD

January 2024 | SOLD | 3,021 sq. ft. | 52 Doughty Street, London WC1N 2LS

January 2024 | LEASE RENEWED | 4,511 sq. ft. | Fishers Industrial Estate, Wiggenhall Road, Watford

November 2023 | LET | 1,450 sq. ft. | King Street, London WC2E 8HN

October 2023 | LEASE RENEWED | 2,997 sq. ft. | Fishers Industrial Estate, Wiggenhall Road, Watford

September 2023 | LET | 574 sq. ft. | 1st floor, 5 Onyx, 102 Camley Street, London N1C 4PF
September 2023 | LET | 1,300 sq. ft. | 3rd + 4th floors, 20 Bedford Street, London WC2E 9HP

August 2023 | ACQUIRED | 2,207 sq. ft. | 2nd floor, 11-21 Northdown Street, London N1 9BN

May 2023 | LET | 1,391 sq. ft. | 14 New Wharf Road, London N1 9RT

June 2023 | RENT REVIEWED | 5,460 sq. ft. | 25 Wates Way, Mitcham, CR4 4HR

April 2023 | LET | 804 sq. ft. | Tankerton Works, 12 Argyle Walk, London WC1H 8HA

December 2022 | ACQUIRED | 2,698 sq. ft. | LG, Lynton House, Tavistock Place, London WC1H 9BQ

November 2022 | ACQUIRED | 4,529 sq. ft. | 2nd fl, The Varnish Works, 3 Bravingtons Walk, N1 9AJ
November 2022 | LET | 650 sq. ft. | 2nd floor, 20 Bedford Street, London WC2E 9HP
November 2022 | LEASE RENEWED | 3,397 sq. ft. | 18 North Road, London N7 9EY
October 2022 | LET | 561 sq. ft. | 1st floor, Tankerton Works, 12 Argyle Walk, London WC1H 8HA

September 2022 | LET | 1,784 sq. ft. | 1 Birkenhead Street, London WC1H 8BA
October 2022 | LET | 330 sq. ft. | 2nd floor, 73 Great Titchfield Street, London W1W 6RD

September 2022 | LEASE RENEWED | 2,992 sq. ft. | 4 Fishers Industrial Estate, Watford WD18 0FN

September 2022 | SOLD | 1,715 sq. ft. | 27 Mount Pleasant, London WC1X 0AS

August 2022 | LET | 1,458 sq. ft. | 258 Pentonville Road, London N1 9JY
July 2022 | LET | 1,754 sq. ft. | Studio 11, Tiger House, Burton Street, London WC1H 9BY

June 2022 | LET | 2,759 sq. ft. | 4th + 5th floors, Northdown House, Northdown Street, London N1

June 2022 | LET | 3,253 sq. ft. | 18 Fishers Industrial Estate, Watford, Herts WD18 0FE
April 2022 | LEASE RENEWED | 12,376 sq. ft. | 44 Wicklow Street, London WC1X 9HL

April 2022 | SOLD | 3,253 sq. ft. | Stobbs House, St Chad's Place, London WC1X 9HH

April 2022 | LET | 1,754 sq. ft. | Studio 10, Tiger House, Burton Street, London WC1

February 2022 | LET | 2,638 sq. ft | Montagu House, The Old Dairy, Wakefield Street, London WC1
February 2022 | Assigned | 16,982 sq. ft. | 77 Wicklow Street, London WC1X 9JY

February 2022 | LET | 1,798 sq. ft. | 2nd floor, 67-68 Long Acre, London WC2E 9JD

January 2022 | LET | 7,700 sq. ft. | Willing House, 356 - 364 Gray's Inn Road, London WC1X 8BH

January 2022 | LET | 1,827 sq. ft. | 1st floor, 67-68 Long Acre, London WC2E 9JD

November 2021 | LET | 1,228 sq. ft. | 6 Onyx, 102 Camley Street, London N1C 4PF

October 2021 | LET | 574 sq. ft. | 5 Onyx, 102 Camley Street, London N1C 4PF

September 2021 | LET BY | 1,278 sq. ft. | 65 Neal Street, London WC2H 9PJ

August 2021 | LET | 4,020 sq. ft. | 16 Acton Street, London WC1

August 2021 | LET | 2,008 sq. ft | Ground floor, Northdown House, 11-21 Northdown Street, London N1

June 2021 | LET | 676 sq. ft. | 29-30 Field Street, London WC1X 9DA

MAY 2021 | SOLD | 1,994 sq. ft. | 19 Waterside, 44-48 Wharf Road, London N1

April 2021 | LET | 360 sq. ft. | 3rd floor, 29 Museum Street, London WC1A 1LH

March 2021 | LET | 269 sq. ft. | 12a Argyle Walk, London WC1H 8HA
February 2021 | LET | 5,796 sq. ft. | 242-244 Pentonville Road, London N1 9JY

February 2021 | SOLD | 2,800 sq. ft. | 75 Kenton Street, London WC1N 1NN
